(:groupheader:)(:Summary:Testing Cookbook:ThumbList orientation of photos:)
<:vspace>
Some cameras set the [[http://exif.org|EXIF]] [[http://www.abc-view.com/articles/article5.html|orientation tag]],
it would be great if ThumbList could recognise this and rotate the photographs appropriately.
<:vspace>
[[<<]]
>>small<<
!!!! Orientation'^[[http://www.sno.phy.queensu.ca/~phil/exiftool/TagNames/EXIF.html|#]]^'
The image orientation viewed in terms of rows and columns.
Tag = 274 (112.H)
Type = SHORT Int16U
Count = 1
Default = 1
Group IFD0
||class="smaller""
||1 ||Horizontal (normal) ||The 0'^th^' row is at the visual top of the image, and the 0'^th^' column is the visual left-hand side.
||2 ||Mirror horizontal ||The 0'^th^' row is at the visual top of the image, and the 0'^th^' column is the visual right-hand side.
||3 ||Rotate 180 ||The 0'^th^' row is at the visual bottom of the image, and the 0'^th^' column is the visual right-hand side.
||4 ||Mirror vertical ||The 0'^th^' row is at the visual bottom of the image, and the 0'^th^' column is the visual left-hand side.
||5 ||Mirror horizontal and rotate 270 CW ||The 0'^th^' row is the visual left-hand side of the image, and the 0'^th^' column is the visual top.
||6 ||Rotate 90 CW ||The 0'^th^' row is the visual right-hand side of the image, and the 0'^th^' column is the visual top.
||7 ||Mirror horizontal and rotate 90 CW ||The 0'^th^' row is the visual right-hand side of the image, and the 0'^th^' column is the visual bottom.
||8 ||Rotate 270 CW ||The 0'^th^' row is the visual left-hand side of the image, and the 0'^th^' column is the visual bottom.
Other = reserved
>><<(:groupfooter:)
<:block>