|
add Trips page
|
2025-02-24 Washington, Maps
for main page
for day pages
for maps page
for day pages
for day pages
for main page
for day pages
add main page trail
add sub-page trail
Approximate route on Google Maps.
Tuesday 25 February 2025, day 01 Vancouver to Crystal Mountain
Wellington, Auckland, Vancouver, Crystal Mountain
Driving Vancouver to Crystal Mountain
Attach:2025-02-24Washington,Maps/2025-02-24 nzm Vancouver to Crystal Mountain final.gpx
| Distance: | 318 km
| Duration: | 05:03 h
| Duration driving: | 04:54 h
| | Avg driving speed: | 65 km/h
| GpxStat |
| Max elev: | 1,308 m
| | Start: | 16:07
| End: | 21:11
| Min elev: | -20 m
|
Crystal Mountain
Crystal Mountain trail map
Crystal Mountain
Crystal Mountain Northway trail map
Crystal Mountain Northway
Tuesday 25 February 2025, day 02 Ski Crystal Mountain day 1
Ski Crystal Mountain day 1
Attach:2025-02-24Washington,Maps/2025-02-25 nzm Crystal Mountain day 1 skiing final.gpx
| Start: | 09:06
| Distance: | 59.6 km
| Duration skiing: | 06:17 h
| Ascent: | 6,728 m
| Descent: | 6,717 m
| | End: | 16:12
| Max speed: | 50 km/h
| GpxStat |
| Duration ascend: | 03:11 h
| Duration descend: | 02:58 h
| | Duration: | 07:06 h
| Max elev: | 2,063 m
| Min elev: | 1,247 m
| Avg ascend speed: | 8.8 km/h
| Avg descend speed: | 9.3 km/h
|
Wednesday 26 February 2025, day 03 Ski Crystal Mountain day 2
Ski Crystal Mountain day 2
Attach:2025-02-24Washington,Maps/2025-02-26 nzm Crystal Mountain day 2 skiing final.gpx
Thursday 27 February 2025, day 04 Ski Crystal Mountain day 3
Ski Crystal Mountain day 3
Attach:2025-02-24Washington,Maps/2025-02-27 nzm Crystal Mountain day 3 skiing final.gpx
White Pass
White Pass trail map
White Pass
Friday 28 February 2025, day 05 Ski White Pass day 1
Driving Crystal Mountain to White Pass
Attach:2025-02-24Washington,Maps/2025-02-28 nzm Crystal Mountain to White Pass final.gpx
| Distance: | 242 km
| Duration: | 03:40 h
| Duration driving: | 03:40 h
| | Avg driving speed: | 66 km/h
| GpxStat |
| Max elev: | 1,353 m
| | Start: | 08:10
| End: | 11:50
| Min elev: | 53 m
|
Ski White Pass day 1
Attach:2025-02-24Washington,Maps/2025-02-28 nzm ski White Pass day 1 final.gpx
| Start: | 12:46
| Distance: | 38.5 km
| Duration skiing: | 02:55 h
| Ascent: | 3,657 m
| Descent: | 3,652 m
| | End: | 16:15
| Max speed: | 60 km/h
| GpxStat |
| Duration ascend: | 01:36 h
| Duration descend: | 01:16 h
| | Duration: | 03:29 h
| Max elev: | 1,962 m
| Min elev: | 1,348 m
| Avg ascend speed: | 11 km/h
| Avg descend speed: | 12 km/h
|
Driving White Pass to Ashford day 1
Attach:2025-02-24Washington,Maps/2025-02-28 nzm White Pass to Ashford day 1 final.gpx
| Distance: | 127 km
| Duration: | 01:55 h
| Duration driving: | 01:54 h
| | Avg driving speed: | 66 km/h
| GpxStat |
| Max elev: | 1,341 m
| | Start: | 16:51
| End: | 18:47
| Min elev: | 255 m
|
Saturday 01 March 2025, day 06 Ski White Pass day 2
Driving Ashford to White Pass day 2
Attach:2025-02-24Washington,Maps/2025-03-01 nzm Ashford to White Pass day 2 final.gpx
| Distance: | 126 km
| Duration: | 01:40 h
| Duration driving: | 01:33 h
| | Avg driving speed: | 81 km/h
| GpxStat |
| Max elev: | 1,325 m
| | Start: | 06:51
| End: | 08:31
| Min elev: | 231 m
|
Ski White Pass day 2
Attach:2025-02-24Washington,Maps/2025-03-01 nzm ski White Pass day 2 final.gpx
| Start: | 09:35
| Distance: | 55.4 km
| Duration skiing: | 06:03 h
| Ascent: | 5,599 m
| Descent: | 5,529 m
| | End: | 16:13
| Max speed: | 64 km/h
| GpxStat |
| Duration ascend: | 02:56 h
| Duration descend: | 02:57 h
| | Duration: | 06:37 h
| Max elev: | 1,974 m
| Min elev: | 1,352 m
| Avg ascend speed: | 7.5 km/h
| Avg descend speed: | 11 km/h
|
Driving White Pass to Ashford day 2
Attach:2025-02-24Washington,Maps/2025-03-01 nzm Ashford to White Pass day 2 final.gpx
| Distance: | 126 km
| Duration: | 01:40 h
| Duration driving: | 01:33 h
| | Avg driving speed: | 81 km/h
| GpxStat |
| Max elev: | 1,325 m
| | Start: | 06:51
| End: | 08:31
| Min elev: | 231 m
|
Seattle
Sunday 02 March 2025, day 07 Seattle day 1
Driving Ashford to Seattle
Attach:2025-02-24Washington,Maps/2025-03-02 nzm Ashford to Seattle final.gpx
| Distance: | 133 km
| Duration: | 02:11 h
| Duration driving: | 02:10 h
| | Avg driving speed: | 61 km/h
| GpxStat |
| Max elev: | 525 m
| | Start: | 09:46
| End: | 11:58
| Min elev: | -28 m
|
Walking in Seattle day 1
Attach:2025-02-24Washington,Maps/2025-03-02 nzm Seattle Centre walking day 1 final.gpx
| Start: | 12:24
| Distance: | 3.1 km
| Start elev: | 5 m
| Max elev: | 177 m
| | End: | 17:20
| Avg walking speed: | 0.8 km/h
| End elev: | -3 m
| Ascent: | 300 m
| | Duration: | 04:56 h
| Duration walking: | 03:43 h
| Elev loss: | -8 m
| Descent: | 294 m
|
Monday 03 March 2025, day 08 Seattle day 2
Walking and Cruise in Seattle day 2
Attach:2025-02-24Washington,Maps/2025-03-03 nzm Seattle day 2 final.gpx
| Start: | 08:59
| Distance: | 23.2 km
| Start elev: | 22 m
| Max elev: | 35 m
| | End: | 18:07
| Avg walking speed: | 3.0 km/h
| End elev: | 9 m
| Ascent: | 576 m
| | Duration: | 09:08 h
| Duration walking: | 07:44 h
| Elev loss: | -13 m
| Descent: | 595 m
|
Evening walk in Seattle day 2
Attach:2025-02-24Washington,Maps/2025-03-03 nzm Seattle day 2 evening walk final.gpx
| Start: | 19:19
| Distance: | 1.8 km
| Start elev: | 10 m
| Max elev: | 182 m
| | End: | 20:52
| Avg walking speed: | 1.3 km/h
| End elev: | 9 m
| Ascent: | 95 m
| | Duration: | 01:32 h
| Duration walking: | 01:23 h
| Elev loss: | -1 m
| Descent: | 246 m
|
Tuesday 04 March 2025, day 09 Seattle day 3, drive to Snoqualmie pass
Walk, monorail, and tram ride in Seattle day 3
Attach:2025-02-24Washington,Maps/2025-03-04 nzm Seattle walk day 3 final.gpx
| Start: | 09:16
| Distance: | 7.7 km
| Start elev: | 27 m
| Max elev: | 33 m
| | End: | 13:55
| Avg walking speed: | 2.0 km/h
| End elev: | -1 m
| Ascent: | 250 m
| | Duration: | 04:39 h
| Duration walking: | 03:49 h
| Elev loss: | -28 m
| Descent: | 301 m
|
Driving Seattle to Snoqualmie Pass
Attach:2025-02-24Washington,Maps/2025-03-04 nzm Seattle to Snoqualmie final.gpx
| Distance: | 85.7 km
| Duration: | 01:11 h
| Duration driving: | 01:11 h
| | Avg driving speed: | 72 km/h
| GpxStat |
| Max elev: | 891 m
| | Start: | 13:59
| End: | 15:10
| Min elev: | -23 m
|
Snoqualmie Pass evening walk
Attach:2025-02-24Washington,Maps/2025-03-04 nzm West Snoqualmie walk final.gpx
| Start: | 16:02
| Distance: | 1.7 km
| Start elev: | 885 m
| Max elev: | 906 m
| | End: | 16:46
| Avg walking speed: | 2.8 km/h
| End elev: | 901 m
| Ascent: | 51 m
| | Duration: | 00:43 h
| Duration walking: | 00:35 h
| Elev gain: | 16 m
| Descent: | 47 m
|
The Summit at Snoqualmie
Snoqualmie Summit Central and West trail map
Snoqualmie Summit Central and West
Snoqualmie Summit East trail map
Snoqualmie Summit East
Snoqualmie Alpental trail map
Snoqualmie Alpental
Snoqualmie Alpental Back Bowls trail map
Snoqualmie Alpental Back Bowls
* Snoqualmie Alpental Back Bowls-2000x1309.avif
Wednesday 05 March 2025, day 10 Summit Central at Snoqualmie day 1
Driving Snoqualmie Pass to The Summit Central day 1
Attach:2025-02-24Washington,Maps/2025-03-05 nzm ski Snoqualmie day 1 driving final.gpx
| Distance: | 1.8 km
| Duration: | 00:31 h
| Duration driving: | 00:16 h
| | Avg driving speed: | 6.6 km/h
| GpxStat |
| Max elev: | 901 m
| | Start: | 08:45
| End: | 09:16
| Min elev: | 878 m
|
Ski Summit Central at Snoqualmie day 1
Attach:2025-02-24Washington,Maps/2025-03-05 nzm ski Snoqualmie day 1 skiing final.gpx
| Start: | 09:17
| Distance: | 69.3 km
| Duration skiing: | 07:05 h
| Ascent: | 7,860 m
| Descent: | 7,691 m
| | End: | 17:36
| Max speed: | 53 km/h
| GpxStat |
| Duration ascend: | 03:53 h
| Duration descend: | 03:06 h
| | Duration: | 08:19 h
| Max elev: | 1,195 m
| Min elev: | 819 m
| Avg ascend speed: | 8.2 km/h
| Avg descend speed: | 11 km/h
|
Walking Summit at Snoqualmie day 1
Attach:2025-02-24Washington,Maps/2025-03-05 nzm ski Snoqualmie day 1 walking final.gpx
| Start: | 17:38
| Distance: | 0.5 km
| Start elev: | 895 m
| Max elev: | 894 m
| | End: | 17:46
| Avg walking speed: | 3.4 km/h
| End elev: | 893 m
| Ascent: | 10 m
| | Duration: | 00:08 h
| Duration walking: | 00:08 h
| Elev loss: | -2 m
| Descent: | 12 m
|
Thursday 06 March 2025, day 11 Alpental Snoqualmie day 2
Drive Snoqualmie to Alpental day 2
Attach:2025-02-24Washington,Maps/2025-03-06 nzm Drive Snowqualmie to Alpental final.gpx
| Distance: | 3.3 km
| Duration: | 01:25 h
| Duration driving: | 00:43 h
| | Avg driving speed: | 4.5 km/h
| GpxStat |
| Max elev: | 935 m
| | Start: | 08:26
| End: | 09:52
| Min elev: | 869 m
|
Ski Alpental day 2
Attach:2025-02-24Washington,Maps/2025-03-06 nzm ski Alpental final.gpx
| Start: | 09:53
| Distance: | 40.3 km
| Duration skiing: | 05:02 h
| Ascent: | 6,141 m
| Descent: | 5,982 m
| | End: | 15:45
| Max speed: | 45 km/h
| GpxStat |
| Duration ascend: | 02:31 h
| Duration descend: | 02:28 h
| | Duration: | 05:52 h
| Max elev: | 1,650 m
| Min elev: | 927 m
| Avg ascend speed: | 6.7 km/h
| Avg descend speed: | 7.6 km/h
|
Drive Alpental to Snoqualmie day 2
Attach:2025-02-24Washington,Maps/2025-03-06 nzm Drive Alpental to Snoqualmie final.gpx
Friday 07 March 2025, day 12 Summit East and West at Snoqualmie day 3, drive to Leavenworth
Ski Summit at Snoqualmie day 3
Attach:2025-02-24Washington,Maps/2025-03-07 nzm ski Snoqualmie day 3 final.gpx
| Start: | 08:22
| Distance: | 72.4 km
| Duration skiing: | 07:07 h
| Ascent: | 7,572 m
| Descent: | 7,530 m
| | End: | 16:17
| Max speed: | 59 km/h
| GpxStat |
| Duration ascend: | 03:51 h
| Duration descend: | 03:00 h
| | Duration: | 07:54 h
| Max elev: | 1,170 m
| Min elev: | 772 m
| Avg ascend speed: | 6.5 km/h
| Avg descend speed: | 15 km/h
|
Drive Snoqualmie to Leavenworth
Attach:2025-02-24Washington,Maps/2025-03-07 nzm Snoqualmie to Leavenworth final.gpx
| Distance: | 137 km
| Duration: | 01:47 h
| Duration driving: | 01:46 h
| | Avg driving speed: | 77 km/h
| GpxStat |
| Max elev: | 1,240 m
| | Start: | 16:53
| End: | 18:41
| Min elev: | 312 m
|
Leavenworth evening walk
Attach:2025-02-24Washington,Maps/2025-03-07 nzm Leavenworth evening walk final.gpx
| Start: | 19:35
| Distance: | 2.6 km
| Start elev: | 332 m
| Max elev: | 343 m
| | End: | 21:12
| Avg walking speed: | 1.8 km/h
| End elev: | 339 m
| Ascent: | 98 m
| | Duration: | 01:36 h
| Duration walking: | 01:28 h
| Elev gain: | 7 m
| Descent: | 94 m
|
Stevens Pass
Stevens Pass Front Side trail map
Stevens Pass Front Side
Stevens Pass Mill Valley trail map
Stevens Pass Mill Valley
Saturday 08 March 2025, day 13 Leavenworth, Stevens Pass day 1
Ski Stevens Pass day 1
Attach:2025-02-24Washington,Maps/2025-03-08 nzm ski Stevens Pass day 1 final.gpx
| Start: | 08:29
| Distance: | 64.1 km
| Duration skiing: | 07:06 h
| Ascent: | 6,713 m
| Descent: | 6,620 m
| | End: | 16:22
| Max speed: | 45 km/h
| GpxStat |
| Duration ascend: | 03:39 h
| Duration descend: | 03:14 h
| | Duration: | 07:52 h
| Max elev: | 1,596 m
| Min elev: | 1,156 m
| Avg ascend speed: | 7.7 km/h
| Avg descend speed: | 9.7 km/h
|
Drive Stevens Pass to Leavenworth day 1
Attach:2025-02-24Washington,Maps/2025-03-08 nzm Stevens Pass to Leavenworth day 1 final.gpx
| Distance: | 56.2 km
| Duration: | 01:00 h
| Duration driving: | 00:53 h
| | Avg driving speed: | 64 km/h
| GpxStat |
| Max elev: | 1,236 m
| | Start: | 16:24
| End: | 17:25
| Min elev: | 354 m
|
Sunday 09 March 2025, day 14 Leavenworth, Stevens Pass day 2
Driving Leavenworth to Stevens Pass day 2
Attach:2025-02-24Washington,Maps/2025-03-09 nzm Stevens Pass to Leavenworth day 2 final.gpx
| Distance: | 61.5 km
| Duration: | 01:02 h
| Duration driving: | 01:00 h
| | Avg driving speed: | 61 km/h
| GpxStat |
| Max elev: | 1,264 m
| | Start: | 16:20
| End: | 17:22
| Min elev: | 384 m
|
Ski Stevens Pass day 2
Attach:2025-02-24Washington,Maps/2025-03-09 nzm ski Stevens Pass day 2 final.gpx
| Start: | 08:55
| Distance: | 64.0 km
| Duration skiing: | 06:12 h
| Ascent: | 7,734 m
| Descent: | 7,633 m
| | End: | 16:13
| Max speed: | 50 km/h
| GpxStat |
| Duration ascend: | 03:21 h
| Duration descend: | 02:44 h
| | Duration: | 07:17 h
| Max elev: | 1,730 m
| Min elev: | 1,168 m
| Avg ascend speed: | 9.0 km/h
| Avg descend speed: | 9.8 km/h
|
Driving Stevens Pass to Leavenworth day 2
Attach:2025-02-24Washington,Maps/2025-03-09 nzm Stevens Pass to Leavenworth day 2 final.gpx
| Distance: | 61.5 km
| Duration: | 01:02 h
| Duration driving: | 01:00 h
| | Avg driving speed: | 61 km/h
| GpxStat |
| Max elev: | 1,264 m
| | Start: | 16:20
| End: | 17:22
| Min elev: | 384 m
|
Stevens Pass to Vancouver
Monday 10 March 2025, day 15 Leavenworth to Vancouver
Driving Leavenworth to Seattle
Attach:2025-02-24Washington,Maps/2025-03-10 nzm Leavenworth to YVR final.gpx
| Distance: | 347 km
| Duration: | 05:34 h
| Duration driving: | 05:21 h
| | Avg driving speed: | 65 km/h
| GpxStat |
| Max elev: | 1,243 m
| | Start: | 08:40
| End: | 14:14
| Min elev: | -20 m
|
Trail map thumbnails
add sub-page trail
|