for photos pages
for maps page
for photos pages
for main page
for day pages
add main page trail
Friday 2023-10-20
Ski tracks
2023-10-20 nzm Whakapapa skiing final.gpx
Start: | 10:11
| Distance: | 42.7 km
| Max elev: | 2,325 m
| Duration moving: | 05:11 h
|
End: | 16:32
| Max speed: | 57 km/h
| Ascent: | 5,128 m
| Duration ascent: | 02:52 h
|
Duration: | 06:21 h
| Avg dsc speed: | 10 km/h
| Descent: | 5,078 m
| Duration descent: | 02:13 h
|
Saturday 2023-10-21
Ski tracks
2023-10-21 nzm Whakapapa skiing final.gpx
Start: | 09:50
| Distance: | 50.3 km
| Max elev: | 2,333 m
| Duration moving: | 06:11 h
|
End: | 16:51
| Max speed: | 55 km/h
| Ascent: | 5,913 m
| Duration ascent: | 03:15 h
|
Duration: | 07:01 h
| Avg dsc speed: | 9.6 km/h
| Descent: | 5,853 m
| Duration descent: | 02:47 h
|
Sunday 2023-10-22
Ski tracks
2023-10-22 nzm Whakapapa skiing final.gpx
Start: | 09:36
| Distance: | 49.6 km
| Max elev: | 2,325 m
| Duration moving: | 06:02 h
|
End: | 16:48
| Max speed: | 45 km/h
| Ascent: | 6,301 m
| Duration ascent: | 03:16 h
|
Duration: | 07:12 h
| Avg dsc speed: | 11 km/h
| Descent: | 6,266 m
| Duration descent: | 02:40 h
|
Monday 2023-10-23
Ski tracks
2023-10-23 nzm Whakapapa skiing final.gpx
Start: | 10:06
| Distance: | 47.3 km
| Max elev: | 2,327 m
| Duration moving: | 05:04 h
|
End: | 16:13
| Max speed: | 50 km/h
| Ascent: | 5,563 m
| Duration ascent: | 02:30 h
|
Duration: | 06:06 h
| Avg dsc speed: | 9.9 km/h
| Descent: | 5,719 m
| Duration descent: | 02:27 h
|
Walking
2023-10-19 nzm Tararua Lodge walk final.gpx