for photos pages
for maps page
for photos pages
for main page
for day pages
add main page trail
Start: | 10:03
| Start elev: | 159 m
| Max elev: | 985 m
| Distance: | 13.6 km
|
End: | 19:07
| End elev: | 560 m
| Ascent: | 968 m
| Avg moving speed: | 2.3 km/h
|
Duration: | 09:03 h
| Elev gain: | 400 m
| Descent: | 708 m
| Duration moving: | 06:00 h
|
Tue 2024-01-02. day 1
Brian and Simon at the foot of Gable End
Photo: Simon
Brian and Simon at the foot of Gable End
Photo: Simon
Start: | 08:26
| Start elev: | 574 m
| Max elev: | 571 m
| Distance: | 7.6 km
|
End: | 13:00
| End elev: | 432 m
| Ascent: | 257 m
| Avg moving speed: | 2.1 km/h
|
Duration: | 04:33 h
| Elev loss: | -143 m
| Descent: | 409 m
| Duration moving: | 03:33 h
|
Wed 2024-01-03. day 2
Brian cooking breakfast camped in the Ōtaki
Photo: Simon
Ōtaki River
Photo: Simon
Ōtaki River
Photo: Simon
Ōtaki River
Photo: Simon
Brian in the Ōtaki coming down to the Big Bend
Photo: Simon
Brian at mid Ōtaki Hut
Photo: Simon
View down river from mid Ōtaki Hut
Photo: Simon
Start: | 08:04
| Start elev: | 422 m
| Max elev: | 421 m
| Distance: | 11.3 km
|
End: | 15:03
| End elev: | 330 m
| Ascent: | 429 m
| Avg moving speed: | 2.2 km/h
|
Duration: | 06:58 h
| Elev loss: | -91 m
| Descent: | 600 m
| Duration moving: | 05:15 h
|
Thu 2024-01-04. day 3
Brian on the way down the Ōtaki
Photo: Simon
In the Ōtaki
Photo: Simon
Start: | 07:55
| Start elev: | 297 m
| Max elev: | 538 m
| Distance: | 15.1 km
|
End: | 15:56
| End elev: | 146 m
| Ascent: | 760 m
| Avg moving speed: | 2.3 km/h
|
Duration: | 08:01 h
| Elev loss: | -151 m
| Descent: | 948 m
| Duration moving: | 06:39 h
|
Fri 2024-01-05. day 4
Simon and Brian at Waitewaewae Hut
Photo: Simon
Brian at Arapito Creek
Photo: Simon