tc_file unserialize failed: unserialize(): Error at offset 0 of 2531100 bytes - D:\Home\KiwiWiki\pmwiki\cookbook\totalcounter.php - line 642
Kiwi wiki | Trips / 2025-02-24 Washington
Recent Changes - Search:

add Trips page

hide Trips

Trips


hide Topics

Topics

show Changed

Changed

Visitor's book Site map pmwiki-2.4.5

2025-02-24 Washington

for photos pages for maps page for photos pages for main page for day pages 2024-09-28 Huxley Otamatapaio < Trips > 2025-05-04 Trains, Tahupo, and Puteore huts add main page trail

Maps

Monday 24 Feb 2025, day 01

Wellington, Auckland, Vancouver, Crystal Mountain

2025-02-24 20.06.03 S20+ Simon - Simon and Nick in the departure lounge_cr.jpg: 6452x8613, 12027k (2025 Apr 15 17:48)
2025-02-24 19.11.06 S20+ Simon - Our 787 at Auckland airport_cr.jpg: 6382x2901, 4755k (2025 Apr 15 17:40)
2025-02-24 12.58.29 S20+ Simon - Nick and Simon at Vancouver Airport_cr.jpeg: 6928x7792, 6755k (2025 Apr 15 17:44)
2025-02-24 12.57.38 S20+ Simon - Nick at Vancouver Airport.jpeg: 9248x6936, 12938k (2025 Apr 15 18:05)

Tuesday 25 Feb 2025, day 02

Crystal Mountain logo

Original size: 2,592 x 2,592; 321 kB
Crystal Mountain logo.jpg

Ski Crystal Mountain day 1

2025-02-24 21.19.00 S20+ Simon - Village Inn room_stitch.jpg: 12644x8664, 5884k (2025 Apr 14 14:40)
2025-02-25 07.50.52 S20+ Simon - view from Village Inn window_stitch.jpg: 16864x9220, 17563k (2025 Apr 14 14:59)
2025-02-25 08.29.17 S20+ Simon - Nick at breakfast at the Alpine Inn.jpeg: 9248x6936, 12585k (2025 Mar 10 17:19)
2025-02-25 08.30.12 S20+ Simon - Simon at the Alpine Inn.jpeg: 9248x6936, 12509k (2025 Mar 10 17:19)
2025-02-25 09.02.18 S20+ Simon - Crystal Mountain Base_stitch.jpg: 30781x8164, 25091k (2025 Apr 14 15:09)
2025-02-25 09.22.34 S20+ Simon - Top of Discovery chair_stitch.jpg: 36050x6161, 25281k (2025 Apr 14 15:18)
2025-02-25 10.17.32 S20+ Simon - Snowing with Nick on Downhill below Campbell Basin lodge.jpeg: 9248x6936, 10464k (2025 Mar 10 17:19)
2025-02-25 10.18.11 S20+ Simon -  Snowing with Simon on Downhill below Campbell Basin lodge.jpeg: 9248x6936, 10862k (2025 Mar 10 17:19)
2025-02-25 10.48.56 S20+ Simon - Nick at Crystal Mountain Base_stitch.jpg: 18649x5207, 12784k (2025 Apr 14 15:33)
2025-02-25 11.30.09 S20+ Simon - First day lunch at Campbell Basin Lodge - Chill in bread bowl_cr.jpg: 8739x5888, 10741k (2025 Mar 10 17:19)
2025-02-25 12.57.08 S20+ Simon - View from Lucky Shot return over White River_stitch.jpg: 18034x7157, 10163k (2025 Apr 15 11:06)
2025-02-25 13.13.13 S20+ Simon - Nick on Gandy's Run_stitch.jpg: 17440x7154, 20594k (2025 Apr 15 11:15)
2025-02-25 13.16.34 S20+ Simon - Top of Chinook Express and bottom of Rainier Express from Gandy's Run.jpeg: 9248x6936, 13768k (2025 Mar 10 17:19)
2025-02-25 13.35.49 S20+ Simon - Jeremy's Road_stitch.jpg: 23393x6507, 13307k (2025 Apr 15 11:23)
2025-02-25 13.40.41 S20+ Simon - At the top of Right Angle_stitch.jpg: 15728x6413, 15609k (2025 Apr 15 11:30)
2025-02-25 15.09.34 S20+ Simon - Nick at the top of Forest Queen Express_stitch.jpg: 15288x5255, 10703k (2025 Apr 15 17:30)
2025-02-25 16.02.40 S20+ Simon - view down Queens_stitch.jpg: 13069x5673, 9950k (2025 Apr 15 17:37)

Wednesday 26 Feb 2025, day 03

Crystal Mountain logo

Original size: 2,592 x 2,592; 321 kB
Crystal Mountain logo.jpg

Ski Crystal Mountain day 2

2025-02-26 07.55.33 S20+ Simon - Nick with Village Inn behind.jpeg: 6928x9248, 17980k (2025 May 11 13:18)
2025-02-26 08.33.59 S20+ Simon - Nick leaving the Alpine Inn.jpeg: 9248x6936, 15667k (2025 Mar 10 17:19)
2025-02-26 09.05.30 S20+ Simon - Nick at the top of the Discovery Triple Chair_stitch.jpg: 12998x9499, 11762k (2025 Apr 15 19:58)
2025-02-26 09.05.37 S20+ Simon - Discovery Lift_stitch.jpg: 33381x5766, 23742k (2025 Apr 15 20:00)
2025-02-26 09.44.51 S20+ Simon - Nick at Campbell Basin Lodge_stitch.jpg: 13792x7887, 15611k (2025 Apr 16 10:58)
2025-02-26 09.45.22 S20+ Simon - At the top of Forest Queen_cr_stitch.jpg: 11399x4355, 7108k (2025 Apr 16 11:32)
2025-02-26 09.52.49 S20+ Simon - Nick at the top of Snow Garden looking down Queens_stitch.jpg: 15078x6696, 15304k (2025 Apr 17 13:53)
2025-02-26 10.15.17 S20+ Simon - Mt Ranier and White River from Crystal Mountain_stitch.jpg: 16652x6180, 18823k (2025 Apr 17 14:00)
2025-02-26 10.16.26 S20+ Simon - At the top of Mt Ranier Gondola.jpeg: 6928x9248, 15077k (2025 Apr 19 14:30)
2025-02-26 10.17.04 S20+ Simon - Nick at the top of Mt Ranier Gondola.jpeg: 6928x9248, 14029k (2025 Apr 19 14:31)
2025-02-26 10.19.55 S20+ Simon - Nick on Crystal Mountain North, Mt Ranier_stitch.jpg: 12096x6657, 8450k (2025 Apr 19 14:38)
2025-02-26 10.20.31 S20+ Simon - on Crystal Mountain North, Mt Ranier_cr.jpg: 9248x4389, 10743k (2025 Apr 19 14:39)
2025-02-26 10.20.56 S20+ Simon - view from Crystal Mountain North with Mt St Helens Mt Ranier White River_stitch.jpg: 16522x7018, 18501k (2025 Apr 19 14:53)
2025-02-26 10.22.29 S20+ Simon - view from Crystal Mountain North with Campbells Basin and Mt St Helens_stitch_cr.jpg: 15290x5493, 11433k (2025 May 11 15:14)
2025-02-26 11.05.40 S20+ Simon - Paradise Bowl_stitch.jpg: 13681x6924, 8082k (2025 Apr 19 15:21)
2025-02-26 11.30.33 S20+ Simon - Top of Northway Chair.jpeg: 9248x6936, 14461k (2025 Apr 19 15:38)
2025-02-26 11.34.47 S20+ Simon - view from The Notch_stitch.jpg: 22879x9447, 20548k (2025 May 11 14:10)
2025-02-26 11.56.52 S20+ Simon - Northway base station_str_stitch.jpg: 7930x6158, 5469k (2025 May 11 14:22)
2025-02-26 12.35.45 S20+ Simon - view from the top of Middle Ferk's_stitch.jpg: 16832x6047, 18957k (2025 Apr 19 16:18)
2025-02-26 14.03.22 S20+ Simon - view from the top of Middle Ferk's_stitch.jpg: 27421x9404, 27592k (2025 Apr 19 18:55)
2025-02-26 14.04.14 S20+ Simon - Nick at the top of Middle Ferk's P1.jpeg: 9248x6936, 14888k (2025 Apr 19 16:43)
2025-02-26 14.52.12 S20+ Simon - view up Employee Housing run.jpeg: 9248x6936, 13228k (2025 Apr 19 16:55)
2025-02-26 14.52.23 S20+ Simon - view down Employee Housing run.jpeg: 9248x6936, 20131k (2025 Apr 19 16:57)
2025-02-26 15.35.00 S20+ Simon - Mt Ranier and the White River.jpeg: 9248x6936, 15277k (2025 Apr 19 17:02)
2025-02-26 15.49.04 S20+ Simon - view at the top of Little Shot_stitch.jpg: 21677x6483, 14453k (2025 Apr 19 20:59)

Thursday 27 Feb 2025, day 04

Crystal Mountain logo

Original size: 2,592 x 2,592; 321 kB
Crystal Mountain logo.jpg

Ski Crystal Mountain day 3

2025-02-27 09.17.52 S20+ Simon - Nick at the bottom of Queens_stitch.jpg: 13620x6556, 17982k (2025 Jun 02 16:42)
2025-02-27 09.30.28 S20+ Simon - in front of Campbells Basin Lodge.jpeg: 9248x6936, 16519k (2025 Apr 19 21:02)
2025-02-27 09.32 They're autographed by Warren Miller_cr.jpg: 1755x1755, 250k (1980 Jan 01 21:00)
2025-02-27 09.44.39 S20+ Simon - Nick on Rolling Knolls with view down to Midway.jpeg: 9248x6936, 20742k (2025 May 26 20:24)
2025-02-27 09.53.40 S20+ Simon - view of Green Valley Bowl from top of the Mt Ranier Gondola_stitch.jpg: 15494x5868, 14414k (2025 May 26 20:59)
2025-02-27 09.57.26 S20+ Simon - Nick on Lucky Shot return with Mt Ranier and the White River.jpeg: 9248x6936, 16396k (2025 Jun 01 14:23)
2025-02-27 10.43.38 S20+ Simon - view from the top of Middle Ferk's_stitch.jpg: 15511x4786, 11006k (2025 Jun 02 11:37)
2025-02-27 11.40.01 S20+ Simon - Simon with Mt Ranier and White River from Crystal Mountain North.jpeg: 9248x6936, 15974k (2025 Jun 01 15:01)
2025-02-27 11.52.45 S20+ Simon - Crystal Mountain North top stations_stitch.jpg: 11616x4798, 6716k (2025 Jun 02 11:54)
2025-02-27 12.42.51 S20+ Simon - view down West Face to Jack's Cut and bottom of Green Valley_stitch.jpg: 15417x6528, 15119k (2025 Jun 02 12:44)
2025-02-27 13.15.14 S20+ Simon - view into Powder Bowl from Crystal Mountain_stitch.jpg: 17032x7202, 22729k (2025 Jun 02 12:52)
2025-02-27 15.29.18 S20+ Simon - view down Middle Ferk's_stitch.jpg: 19869x9123, 24742k (2025 Jun 02 13:38)
2025-02-27 15.52.18 S20+ Simon - view down Quicksilver_stitch.jpg: 20228x7370, 22431k (2025 Jun 02 14:38)

Friday 28 Feb 2025, day 05

White Pass logo

Original size: 512 x 512; 25 kB
White Pass logo.jpg

Drive from Crystal Mountian to and ski White Pass day 1, drive to Ashford

2025-02-28 07.54.34 S20+ Simon - Crystal Mountain car park from in front of Village Inn_stitch.jpg: 14659x6255, 14670k (2025 Jun 02 17:22)
2025-02-28 09.04.45 S20+ Simon - Nick topping up with fuel in Enumclaw_cr.jpg: 7992x6030, 10679k (2025 Mar 02 18:13)
2025-02-28 12.35.12 S20+ Simon - Nick putting on his boots at White Pass.jpeg: 9248x6936, 15602k (2025 Jun 02 13:04)
2025-02-28 12.44.18 S20+ Simon - Simon at the White Pass base snow castle.jpeg: 9248x6936, 15222k (2025 Jun 02 13:05)
2025-02-28 12.59.39 S20+ Simon - Nick at the top of the Great White Express_stitch.jpg: 11096x5875, 8671k (2025 Jun 02 17:24)
2025-02-28 13.16.29 S20+ Simon - Simon at the top of This Way.jpeg: 9248x6936, 15390k (2025 Jun 02 13:45)
2025-02-28 13.17.24 S20+ Simon - Nick on This Way.jpeg: 9248x6936, 16794k (2025 Jun 02 13:48)
2025-02-28 13.29.24 S20+ Simon - view from the top of the Couloir Express_stitch.jpg: 11752x5957, 17076k (2025 Jun 02 17:26)
2025-02-28 14.24.49 S20+ Simon - view from Rimrock down Northern Sky_stitch.jpg: 12151x6354, 21653k (2025 Jun 02 17:29)
2025-02-28 15.22.12 S20+ Simon - Nick on By The Way under the Basin Quad_stitch.jpg: 11741x5246, 14048k (2025 Jun 02 17:33)
2025-02-28 16.14.45 S20+ Simon - Mt White Base and Snow Castle_stitch.jpg: 13839x3916, 9609k (2025 Jun 02 17:35)
2025-02-28 20.23.31 S20+ Simon - room at Paradise Village_stitch.jpg: 11369x4578, 3291k (2025 Jun 02 17:38)
2025-02-28 20.24.01 S20+ Simon - Room at Paradise Village.jpeg: 9248x6936, 12172k (2025 Jun 02 14:45)

Saturday 01 Mar 2025, day 06

White Pass logo

Original size: 512 x 512; 25 kB
White Pass logo.jpg

Ski White pass day 2, stay at Ashford

2025-03-01 10.14.06 Simon - arriving at High Camp Lodge_stitch.jpg: 12613x4859, 8638k (2025 Jun 15 16:10)
2025-03-01 10.22.54 Simon - Nick skiing down Windshot.jpeg: 9248x6936, 16684k (2025 Jun 15 16:33)
2025-03-01 11.42.50 Simon - fund rasising lunch at High Camp Lodge_cr.jpg: 4028x2964, 3826k (1980 Jan 01 13:00)
2025-03-01 12.32.58 Simon - Simon on West Ridge access.jpeg: 9248x6936, 12034k (2025 Jun 15 16:40)
2025-03-01 12.47.03 Simon - Nick on K and Emz_stitch.jpg: 33626x4870, 21628k (2025 Jun 17 22:11)
2025-03-01 14.04.15 Simon - Hourglass_stitch.jpg: 18905x5313, 12153k (2025 Jul 10 19:42)
2025-03-01 14.22.29 Simon - view from Roller Cattrack.jpeg: 9248x6936, 23411k (2025 Jun 17 22:23)
2025-03-01 14.22.39 Simon - view from Roller Cattrack_stitch.jpg: 19416x7456, 21979k (2025 Jun 17 22:32)
2025-03-01 14.49.59 Simon - White Pass snowcastle_cr.jpg: 4226x2283, 4062k (2025 Jun 02 18:15)
2025-03-01 14.50.33 Simon - White Pass snowcastle_cr.jpg: 4559x2431, 4305k (2025 Jun 02 18:15)
2025-03-01 14.52.33 Simon - White Pass snowcastle and Lodge_cr.jpg: 4608x2408, 5595k (2025 Jun 02 18:15)
2025-03-01 15.49.58 Simon - Simon on Quail_cr.jpg: 8128x5608, 11286k (2025 Jun 02 18:15)
2025-03-01 16.32.13 Simon - White Pass Lodge_stitch.jpg: 15355x4926, 14994k (2025 Jul 10 19:34)

Sunday 02 Mar 2025, day 07

Drive Ashford to Seattle, Afternoon and evening at Seattle Centre

2025-03-02 07.53.02 S20+ Simon - Paradise Village Lodge.jpeg: 9248x6936, 14960k (2025 Jul 13 14:28)
2025-03-02 12.33.20 S20+ Simon - Simon and the Space Needle_cr.jpg: 4086x5454, 4214k (2025 Mar 10 17:19)
2025-03-02 12.45 Office Lens S20+ Simon - Winter Brilliance sign.jpeg: 2410x1588, 605k (2025 Jul 09 21:56)
2025-03-02 12.45.35 S20+ Simon - Winter Brilliance.jpeg: 9248x6936, 7564k (2025 Jul 09 21:56)
2025-03-02 12.54.13 S20+ Simon - Chihuly Glass_cr.jpg: 6242x8332, 11994k (2025 Jul 09 21:57)
2025-03-02 13.46.47 S20+ Simon - Nick outside the Glasshouse.jpeg: 6928x9248, 17542k (2025 Jul 09 22:09)
2025-03-02 13.47.02 S20+ Simon - sculpture outside the Glasshouse.jpeg: 6928x9248, 19013k (2025 Jul 09 22:09)
2025-03-02 13.47.23 S20+ Simon - Chihuly Glass Garden.jpeg: 6928x9248, 18368k (2025 Jul 12 15:25)
2025-03-02 14.35.58 S20+ Simon - view up the Space Needle.jpeg: 6928x9248, 12880k (2025 Mar 10 17:19)
2025-03-02 14.55.41 S20+ Simon - Space Needle view_stitch.jpg: 11776x4763, 7950k (2025 Jul 12 15:33)
2025-03-02 15.55.39 S20+ Simon - Space Needle view_stitch.jpg: 11018x5890, 7111k (2025 Jul 12 15:41)
2025-03-02 15.56 Nick in the Seattle Space Needle 67c4f716f106a670230c5ddd-F.jpeg: 3008x2000, 382k (2025 Jul 12 15:51)
2025-03-02 15.57 Simon in the Seattle Space Needle 67c4f2d2f106a670230c5d63-F.jpeg: 3008x2000, 354k (2025 Mar 03 16:08)
2025-03-02 17.32.16 S20+ Simon - Room at Hampton Inn Seattle-Downtown_str_cr.jpg: 8510x6151, 11200k (2025 Mar 10 17:19)
2025-03-02 20.40.18 S20+ Simon - Space Needle at night_cr.jpg: 6429x8582, 8860k (2025 Mar 10 17:19)

Monday 03 Mar 2025, day 08

Walking in Seattle, Plikes Place Market, Harbour cruise, Aquarium

2025-03-03 09.42.26 S20+ Simon - Simon outside Pike Place Market_cr.jpg: 7541x5656, 9794k (2025 Jul 20 11:37)
2025-03-03 09.51.58 S20+ Simon - Simon on Waterfront side of Pike Place Market_stitch.jpg: 19773x4544, 8893k (2025 Jul 14 19:56)
2025-03-03 10.35.27 S20+ Simon - Nick in front of the Spirit of Seattle.jpeg: 9248x6936, 14169k (2025 Jul 14 20:04)
2025-03-03 10.42.43 S20+ Simon - Seattle and Pier 55_stitch.jpg: 12781x6819, 10070k (2025 Jul 14 20:07)
2025-03-03 10.49.24 S20+ Simon - Seattle Acquarium from the waterfront.jpeg: 9248x6936, 16211k (2025 Jul 17 12:31)
2025-03-03 10.55.46 S20+ Simon - Olympic Sculpture park and Space Needle from the water_cr.jpg: 9248x3598, 9340k (2025 Jul 13 18:15)
2025-03-03 10.58.15 S20+ Simon - Olympic Sculpture park, Space Needle, and Seattle from the water_cr.jpg: 8260x2994, 6108k (2025 Jul 13 18:15)
2025-03-03 11.08.10 S20+ Simon - Seattle from Elliot Bay_cr.jpg: 9248x2022, 4225k (2025 Jul 13 18:15)
2025-03-03 11.30.53 S20+ Simon - Seattle from Dwamish Waterway_cr.jpg: 9248x4262, 8252k (2025 Jul 13 18:15)
2025-03-03 11.38.50 S20+ Simon - Seattle from Elliot Bay_cr.jpg: 9248x3647, 7011k (2025 Jul 13 18:15)
2025-03-03 13.59.18 S20+ Simon - Simon and Nick in the Seattle Acquarium_cr.jpg: 6019x8035, 6659k (2025 Jul 13 18:18)
2025-03-03 17.12.32 S20+ Simon - Simon on Pocket Beach.jpeg: 9248x6936, 15023k (2025 Jul 17 12:58)
2025-03-03 20.13.22 S20+ Simon - Seattle at night from the Space Needle_stitch.jpg: 15042x6619, 9353k (2025 Jul 17 13:20)

Tuesday 04 Mar 2025, day 09

Morning in Seattle, monorail, train, museum, drive to Snoqualmie

2025-03-04 07.49.02 S20+ Simon - view from Hampton Inn room_cr.jpg: 7480x5610, 9976k (2025 Mar 10 17:19)
2025-03-04 09.32.44 S20+ Simon - Simon at the Monorail_str_cr.jpg: 8831x5410, 11522k (2025 Jul 22 08:57)
2025-03-04 09.46.32 S20+ Simon - Nick in Westlake Park_stitch.jpg: 9786x9303, 11182k (2025 Jul 12 16:21)
2025-03-04 11.29.11 S20+ Simon - Simon and the Museum of History and Industry_cr.jpg: 8441x6331, 6877k (2025 Mar 10 17:19)
2025-03-04 11.36.57 S20+ Simon - Nick on Lake Union Park bridge_stitch.jpg: 20881x5911, 9767k (2025 Jul 12 16:28)
2025-03-04 12.19.24 S20+ Simon - SFF HoF_str_cr.jpg: 7414x5560, 7932k (2025 Mar 10 17:19)
2025-03-04 12.20 S20+ Simon - SFF HoF sign_cr.jpg: 1492x2973, 503k (2025 Jul 13 14:10)
2025-03-04 12.51 S20+ Simon - SFF HoF Space Ark sign_cr.jpg: 3519x1635, 479k (2025 Jul 13 14:11)
2025-03-04 16.03.53 S20+ Simon - Summit Inn_stitch.jpg: 17831x4719, 11853k (2025 Jul 13 14:14)

Wednesday 05 Mar 2025, day 10

Summit at Snoqualmie logo

Original size: 500 x 500; 26 kB
Summit at Snoqualmie logo.png

Ski The Summit Central at Snowqualmie day 1


Thursday 06 Mar 2025, day 11

Alpental-Outlined-Logo

Original size: 400 x 217; 30 kB
alpental-outlined-logo.png

Ski Alpental at Snoqualmie day 2


Friday 07 Mar 2025, day 12

Summit at Snoqualmie logo

Original size: 500 x 500; 26 kB
Summit at Snoqualmie logo.png

Ski The Summit East and West at Snoqualmie day 3, drive to leavenworth


Saturday 08 Mar 2025, day 13

Stevens Pass logo

Original size: 1,200 x 538; 31 kB
Stevens Pass logo.jpg

Ski Stevens Pass day 1, stay Leavenworth


Sunday 09 Mar 2025, day 14

Stevens Pass logo

Original size: 1,200 x 538; 31 kB
Stevens Pass logo.jpg

Ski Stevens Pass day 2, stay Leavenworth


Monday 10 Mar 2025, day 15

Drive Leavenworth to Vancouver International Airport


Driving

Category: Skiing

tahi Page last modified on 2025 Apr 15 18:13

Edit - History - Recent Changes - WikiHelp - Search - email page as link -> mailto:?Subject="KiwiWiki: 2025-02-24 Washington"&Body=