for main page
for day pages
for maps page
for day pages
for day pages
for main page
for day pages
add main page trail
add sub-page trail
Maps
Trail map
Sunday 2026-02-15, day 17
One line day summary
Otaru to Tenguyama by bus
Attach:Trips.2026-01-29Hokkaidō,Maps/2026-02-15 nzm Otaru to Tenguyama final.gpx
| Distance: | 3.9 km
| Duration: | 01:01 h
| Duration on bus: | 00:58 h
|
| Avg on bus speed: | 3.9 km/h
| GpxStat |
| Max elev: | 253 m
|
| Start: | 09:01
| End: | 10:03
| Min elev: | 42 m
|
Ski tracks
Attach:Trips.2026-01-29Hokkaidō,Maps/2026-02-15 nzm Tenguyama skiing final.gpx
| Start: | 10:11
| Distance: | 15.3 km
| Duration skiing: | 02:13 h
| Ascent: | 2,000 m
| Descent: | 2,024 m
|
| End: | 12:33
| Max speed: | 47 km/h
| GpxStat |
| Duration ascend: | 01:38 h
| Duration descend: | 00:33 h
|
| Duration: | 02:22 h
| Max elev: | 571 m
| Min elev: | 248 m
| Avg ascend speed: | 3.9 km/h
| Avg descend speed: | 15 km/h
|
Tenguyama to Otaru by bus
Attach:Trips.2026-01-29Hokkaidō,Maps/2026-02-15 nzm Tenguyama to Otaru final.gpx
| Distance: | 6.5 km
| Duration: | 02:12 h
| Duration on bus: | 01:51 h
|
| Avg on bus speed: | 3.5 km/h
| GpxStat |
| Max elev: | 523 m
|
| Start: | 12:34
| End: | 14:46
| Min elev: | 30 m
|
add sub-page trail