for main page
for day pages
for maps page
for day pages
for day pages
for main page
for day pages
add main page trail
add sub-page trail
Maps
Saturday 2026-03-07, day 06
Fanhill Hut to the Wilberforce Canal; drive to The Retreat
Tramping route Fanghill Hut to Wilberforce canal
Trips.2026-03-01Waitāwhiri,Maps/2026-03-07 nzm Fanghill Hut to Wilberforce canal final.gpx
| Start: | 08:44
| Distance: | 10.5 km
| Start elev: | 699 m
| Max elev: | 702 m
|
| End: | 11:21
| Avg tramping speed: | 4.2 km/h
| End elev: | 529 m
| Ascent: | 290 m
|
| Duration: | 02:36 h
| Duration tramping: | 02:28 h
| Elev loss: | -170 m
| Descent: | 461 m
|
Use of Fanghill Hut and access across Glenthorne Station requires permission.
Walking route Lake Lilian
Trips.2026-03-01Waitāwhiri,Maps/2026-03-07 nzm Lake Lilian walk final.gpx
| Distance: | 2.1 km
| Ascent: | 200 m
| Descent: | 202 m
|
| Max elev: | 712 m
| Avg walking speed: | 3.2 km/h
| Duration walking: | 00:39 h
|
| Start: | 16:51
| End: | 17:30
| Duration: | 00:39 h
|
add sub-page trail