for photos pages
for maps page
for photos pages
for main page
for day pages
add main page trail
| Start: | 2020-08-03 21:20
| Distance: | 53.4 km
| Max elev: | 2,043 m
| Duration moving: | 03:38 h
|
| End: | 2020-08-04 04:10
| Max speed: | 19 km/h
| Ascent: | 5,257 m
| Duration ascent: | 01:40 h
|
| Duration: | 06:50 h
| Avg dsc speed: | 12 km/h
| Descent: | 5,166 m
| Duration descent: | 01:56 h
|
Wanaka: ski Cardrona
| Distance: | 53.4km |
| Descent: | 5,240mm |
| Max speed: | 56.8km/h |
| Moving time: | 4:12 |
Cardrona
Adrian and Jim at the top of McDougalls
McDougalls
add sub-page trail