for main page
for day pages
for maps page
for day pages
for day pages
for main page
for day pages
add main page trail
| Start: | 2020-08-03 21:20
| Distance: | 53.4 km
| Duration skiing: | 03:38 h
| Ascent: | 5,257 m
| Descent: | 5,166 m
|
| End: | 2020-08-04 04:10
| Max speed: | 19 km/h
| GpxStat |
| Duration ascend: | 01:40 h
| Duration descend: | 01:56 h
|
| Duration: | 06:50 h
| Max elev: | 2,043 m
| Min elev: | 1,641 m
| Avg ascend speed: | 13 km/h
| Avg descend speed: | 12 km/h
|
Wanaka: ski Cardrona
| Distance: | 53.4km |
| Descent: | 5,240mm |
| Max speed: | 56.8km/h |
| Moving time: | 4:12 |
Cardrona
Adrian and Jim at the top of McDougalls
McDougalls
add sub-page trail