for photos pages
for maps page
for photos pages
for main page
for day pages
add main page trail
add sub-page trail
Saturday 2023-02-18, day 03
Penticton, ski Apex day 1. Stay at Best Western Penticton
Skiing trails
2023-02-18 nzm ski Apex final.gpx
Start: | 09:21
| Distance: | 50.7 km
| Max elev: | 2,172 m
| Duration moving: | 05:10 h
|
End: | 15:41
| Max speed: | 48 km/h
| Ascent: | 6,263 m
| Duration ascent: | 02:47 h
|
Duration: | 06:20 h
| Avg dsc speed: | 12 km/h
| Descent: | 6,172 m
| Duration descent: | 02:18 h
|
Driving map
Penticton to Apex
2023-02-18 nzm Penticton to Apex final.gpx
Distance: | 35.2 km
| Duration: | 00:41 h
| Duration moving: | 00:40 h
|
Avg moving speed: | 52 km/h
| GpxStat |
| Max elev: | 1,756 m
|
Start: | 08:09
| End: | 08:51
| Min elev: | 329 m
|
Apex to Penticton
2023-02-18 nzm Apex to Penticton, Theoz final.gpx
Distance: | 52.2 km
| Duration: | 04:26 h
| Duration moving: | 03:24 h
|
Avg moving speed: | 15.3 km/h
| GpxStat |
| Max elev: | 1,724 m
|
Start: | 16:17
| End: | 20:44
| Min elev: | 296 m
|
add sub-page trail