Recent Changes - Search:

add Trips page

hide Trips

Trips


hide Topics

Topics

show Changed

Changed

Visitor's book Site map pmwiki-2.3.37

Caving: Coppers Cave

for photos pages for maps page for photos pages for main page for day pages add main page trail

add sub-page trail

< 2011-01-22Caving,Day4 | Caving | 2011-01-22Caving,Day6 >

2011-01-26 10.30.00 P1020024 Simon Gunner looking upstream from camp.jpeg: 4000x3000, 7180k (2011 Jan 26 10:30)
2011-01-26 10.31.19 P1020025 Simon Gunner looking downstream to camp.jpeg: 4000x3000, 6816k (2011 Jan 26 10:31)
2011-01-26 11.30.41 P1020026 Simon Ryan Creak.jpeg: 4000x3000, 7416k (2011 Jan 26 11:30)
2011-01-26 11.31.28 P1020028 Simon Ryan Creek.jpeg: 4000x3000, 6749k (2011 Jan 26 11:31)
2011-01-26 11.33.09 Panorama Simon Gunner.jpeg: 10987x2641, 9726k (2011 Feb 05 15:48)
2011-01-26 11.54.48 P1020033 Simon Up Ryan Creek.jpeg: 4000x3000, 6848k (2011 Jan 26 11:54)
2011-01-26 12.18.53 P1020034 Simon Sky.jpeg: 4000x3000, 6983k (2011 Jan 26 12:18)
2011-01-26 12.33.11 P1020035 Simon In Ryan Creek.jpeg: 4000x3000, 7158k (2011 Jan 26 12:33)
2011-01-26 12.45.39 P1020036 Simon Bazza.jpeg: 4000x3000, 7147k (2011 Jan 26 12:45)
2011-01-26 13.05.54 P1020037 Simon Break in Ryan Creek.jpeg: 4000x3000, 6714k (2011 Jan 26 13:05)
2011-01-26 13.20.30 P1020038 Simon Horizontal Dracophyllum.jpeg: 3000x4000, 5736k (2011 Jan 30 20:13)
2011-01-26 13.26.57 P1020039 Simon Climbing out of the creek.jpeg: 4000x3000, 5502k (2011 Jan 26 13:26)
2011-01-26 15.12.39 P1020040 Simon Coppers Cave and stream.jpeg: 3000x4000, 5398k (2011 Jan 30 20:13)
2011-01-26 15.12.54 P1020041 Simon Jen & Sue in stream.jpeg: 3000x4000, 4995k (2011 Jan 30 20:13)
2011-01-26 15.25.25 Panorama Simon Coppers entrance.jpeg: 7999x2515, 4534k (2011 Feb 05 16:02)
2011-01-26 15.25.39 P1020045 Simon c2p1.jpeg: 4000x3000, 5210k (2011 Jan 26 15:25)
2011-01-26 15.25.51 P1020046 Simon c2p2.jpeg: 4000x3000, 4702k (2011 Jan 26 15:25)
2011-01-26 15.26.02 P1020047 Simonc2p3.jpeg: 4000x3000, 4071k (2011 Jan 26 15:26)
2011-01-26 15.26.02 Panorama Simon Coppers entrance.jpeg: 9673x2696, 4910k (2011 Feb 05 16:05)
2011-01-26 15.26.60 Panorama SImon Coppers entrance.jpeg: 3603x4795, 3861k (2011 Feb 05 16:07)
2011-01-26 15.27.33 P1020050 Simon Coppers Cave camp.jpeg: 4000x3000, 6297k (2011 Jan 26 15:27)
2011-01-26 15.53.08 P1020051 Simon Into Coppers Cave.jpeg: 3000x4000, 3876k (2011 Jan 30 20:13)
2011-01-26 15.54.26 P1020052 Simon Coppers boulders.jpeg: 3000x4000, 3600k (2011 Jan 30 20:13)
2011-01-26 15.56.41 P1020053 Simon Coppers at first pool.jpeg: 3000x4000, 3475k (2011 Jan 30 20:13)
2011-01-26 16.00.09 P1020054 Simon Coppers first pools.jpeg: 3000x4000, 3860k (2011 Jan 30 20:13)
2011-01-26 16.06.08 P1020055 Simon Coppers water from ceiling.jpeg: 3000x4000, 3896k (2011 Jan 30 20:13)
2011-01-26 16.33.03 P1020057 Simon Coppers first intersection.jpeg: 4000x3000, 4099k (2011 Jan 26 16:33)
2011-01-26 16.45.53 P1020059 Simon Jen's hot pool.jpeg: 4000x3000, 4995k (2011 Jan 26 16:45)
2011-01-26 17.03.52 P1020063 Simon Copper's paassageway.jpeg: 3000x4000, 4910k (2011 Jan 30 20:13)
2011-01-26 17.08.24 P1260183 Adrian.jpeg: 2304x3072, 3383k (2011 Feb 01 06:52)
2011-01-26 17.11.52 P1020064 Simon.jpeg: 3000x4000, 4861k (2011 Jan 30 20:13)
2011-01-26 17.34.13 P1260192 Adrian Bob's excavation.jpeg: 3072x2304, 3017k (2011 Jan 26 16:34)
2011-01-26 17.35.16 P1260195 Adrian Eel.jpeg: 3072x2304, 2863k (2011 Jan 26 16:35)
2011-01-26 17.35.39 P1260197 Adrian Eel.jpeg: 3072x2304, 3007k (2011 Jan 26 16:35)
2011-01-26 17.41.16 P1020065 Simon.jpeg: 4000x3000, 7233k (2011 Jan 26 17:41)
2011-01-26 17.53.24 P1260200 Adrian.jpeg: 3072x2304, 2610k (2011 Jan 26 16:53)
2011-01-26 19.24.21 P1020066 Simon Top of Coppers Creek.jpeg: 3000x4000, 5648k (2011 Jan 30 20:13)
2011-01-26 20.50.44 P1260218 Adrian.jpeg: 3072x2304, 3070k (2011 Jan 26 19:50)

add sub-page trail

tahi Page last modified on 2011 Aug 17 20:38

Edit - History - Recent Changes - WikiHelp - Search - email page as link -> mailto:?Subject="KiwiWiki: 2011-01-22 Caving, Day 5"&Body=