for main page
for day pages
for maps page
for day pages
for day pages
for main page
for day pages
add main page trail
| Start: | 2020-08-07 21:16
| Distance: | 45.6 km
| Duration skiing: | 04:04 h
| Ascent: | 6,311 m
| Descent: | 6,283 m
|
| End: | 2020-08-08 03:30
| Max speed: | 14 km/h
| GpxStat |
| Duration ascend: | 01:53 h
| Duration descend: | 02:10 h
|
| Duration: | 06:13 h
| Max elev: | 1,994 m
| Min elev: | 1,265 m
| Avg ascend speed: | 7.2 km/h
| Avg descend speed: | 10 km/h
|
| Distance: | 45.4km |
| Descent: | 6,330m |
| Max speed: | 42.4km/h |
| moving time: | 4:30 |
Lake Wanaka snowing
Treble Cone base
view from Saddle Basin Quad
Adrian on Upper Mine Shaft
Adrian, Simon, Rik, Juliet, and Bayne
add sub-page trail