for main page
for day pages
for maps page
for day pages
for day pages
for main page
for day pages
add main page trail
| Start: | 09:14
| Distance: | 59.0 km
| Duration skiing: | 03:56 h
| Ascent: | 6,067 m
| Descent: | 6,056 m
|
| End: | 16:22
| Max speed: | 19 km/h
| GpxStat |
| Duration ascend: | 01:55 h
| Duration descend: | 02:01 h
|
| Duration: | 07:08 h
| Max elev: | 2,059 m
| Min elev: | 1,658 m
| Avg ascend speed: | 11 km/h
| Avg descend speed: | 14 km/h
|
| Distance: | 58.9km |
| Descent: | 6,090 |
| Max speed: | 56.1km/h |
| Moving time: | 4:21 |
McDougalls and Wanaka Base
McDougalls basin
Adrian and Simon at the top of McDougalls
Jim at the top of Upper Goldrush
view from Ridge Racer north
Adrian and Jim at the top of the Captains
Cardrona Pou
Soho Basin
Wanaka: fly to Wellington
Motel kitchen
Motel room
Motel interior
Motel bedroom
Adrian outside our accommodation
view from our accommodation
us at Queenstown
us at Queenstown.
add sub-page trail