|
add Trips page
|
2020-08-01 Wanaka, Maps
for main page
for day pages
for maps page
for day pages
for day pages
for main page
for day pages
add main page trail
add sub-page trail
Wanaka skiing
GPX file analysis from trackreport.net
Saturday 1 August 2020, day 1
Wanaka: travelling to Wanaka
Sunday 2 August 2020, day 2
Wanaka: ski Remarkables
| Distance: | 52.0km |
| Descent: | 5,290m |
| Max speed: | 42.7km/h |
| Moving time: | 4:50 |
| Start: | 2020-08-02 21:42
| Distance: | 52.0 km
| Duration skiing: | 04:17 h
| Ascent: | 5,300 m
| Descent: | 5,263 m
| | End: | 2020-08-03 04:19
| Max speed: | 16 km/h
| GpxStat |
| Duration ascend: | 02:19 h
| Duration descend: | 01:57 h
| | Duration: | 06:37 h
| Max elev: | 2,214 m
| Min elev: | 1,700 m
| Avg ascend speed: | 9.2 km/h
| Avg descend speed: | 13 km/h
|
Monday 3 August 2020, day 3
Wanaka: ski Cardrona
| Distance: | 53.4km |
| Descent: | 5,240mm |
| Max speed: | 56.8km/h |
| Moving time: | 4:12 |
| Start: | 09:20
| Distance: | 53.4 km
| Duration skiing: | 03:28 h
| Ascent: | 5,257 m
| Descent: | 5,160 m
| | End: | 16:10
| Max speed: | 19 km/h
| GpxStat |
| Duration ascend: | 01:37 h
| Duration descend: | 01:50 h
| | Duration: | 06:50 h
| Max elev: | 2,043 m
| Min elev: | 1,641 m
| Avg ascend speed: | 13 km/h
| Avg descend speed: | 13 km/h
|
Tuesday 4 August 2020, day 4
Wanaka: ski Coronet Peak
| Distance: | 51.7km |
| Descent: | 5,040m |
| Max speed: | 64.0km/h |
| Moving time: | 3:45 |
| Start: | 09:18
| Distance: | 51.8 km
| Duration skiing: | 03:08 h
| Ascent: | 5,047 m
| Descent: | 4,995 m
| | End: | 15:11
| Max speed: | 22 km/h
| GpxStat |
| Duration ascend: | 01:32 h
| Duration descend: | 01:35 h
| | Duration: | 05:53 h
| Max elev: | 1,877 m
| Min elev: | 1,485 m
| Avg ascend speed: | 9.3 km/h
| Avg descend speed: | 14 km/h
|
Wednesday 5 August 2020, day 5
Wanaka: ski Coronet Peak
| Distance: | 74.6km |
| Descent: | 10.515m |
| Max speed: | 50.1km/h |
| Moving time: | 5:40 |
| Start: | 12:33
| Distance: | 74.6 km
| Duration skiing: | 05:15 h
| Ascent: | 10,391 m
| Descent: | 10,451 m
| | End: | 20:08
| Max speed: | 17 km/h
| GpxStat |
| Duration ascend: | 02:21 h
| Duration descend: | 02:53 h
| | Duration: | 07:34 h
| Max elev: | 2,236 m
| Min elev: | 1,171 m
| Avg ascend speed: | 12 km/h
| Avg descend speed: | 13 km/h
|
Thursday 6 August 2020, day 6
Wanaka: Lake Wanaka outlet walk
Friday 7 August 2020, day 7
Wanaka: ski Treble Cone
| Distance: | 45.4km |
| Descent: | 6,330m |
| Max speed: | 42.4km/h |
| moving time: | 4:30 |
| Start: | 09:16
| Distance: | 45.6 km
| Duration skiing: | 04:01 h
| Ascent: | 6,311 m
| Descent: | 6,282 m
| | End: | 15:30
| Max speed: | 14 km/h
| GpxStat |
| Duration ascend: | 01:52 h
| Duration descend: | 02:08 h
| | Duration: | 06:13 h
| Max elev: | 1,994 m
| Min elev: | 1,265 m
| Avg ascend speed: | 7.3 km/h
| Avg descend speed: | 10 km/h
|
Saturday 8 August 2020, day 8
Wanaka: ski Cardrona
| Distance: | 58.9km |
| Descent: | 6,090 |
| Max speed: | 56.1km/h |
| Moving time: | 4:21 |
| Start: | 09:14
| Distance: | 59.0 km
| Duration skiing: | 03:52 h
| Ascent: | 6,067 m
| Descent: | 6,054 m
| | End: | 16:22
| Max speed: | 19 km/h
| GpxStat |
| Duration ascend: | 01:53 h
| Duration descend: | 01:58 h
| | Duration: | 07:08 h
| Max elev: | 2,059 m
| Min elev: | 1,658 m
| Avg ascend speed: | 12 km/h
| Avg descend speed: | 14 km/h
|
add sub-page trail
|