Recent Changes - Search:

add Trips page

hide Trips

Trips


hide Topics

Topics

show Changed

Changed

Visitor's book Site map pmwiki-2.3.37

2019-11-09 Rakiura Southern Circuit, Day 04

for photos pages for maps page for photos pages for main page for day pages add main page trail

add sub-page trail

Start: 07:52 Start elev: 12 m Max elev: 53 m Distance: 12.3 km
End: 14:50 End elev: 11 m Ascent: 1,030 m Avg moving speed: 1.9 km/h
Duration: 06:58 h Elev loss: -1 m Descent: 1,042 m Duration moving: 06:24 h

Rakeahua Hut to Freds Camp Hut

2019-11-13 07.54.54 P1030008 Simon - Brian and Jim leaving Rakeahu Hut.jpeg: 4608x3456, 6359k (2019 Nov 13 07:54)
2019-11-13 07.55.06 P1030009 Simon - Brian and Jim leaving Rakeahu Hut.jpeg: 4608x3456, 6164k (2019 Nov 13 07:55)
2019-11-13 08.51.53 P1000753 Jim - a boggy start to the track.jpeg: 4320x3240, 5321k (2019 Nov 13 08:51)
2019-11-13 08.52.08 P1000754 Jim - Brian and Simon on a rainy start to the day's tramping.jpeg: 4320x3240, 5150k (2019 Nov 13 08:52)
2019-11-13 09.37.40 Panorama Simon - Rakeahua estuary_stitch.jpg: 12695x2957, 36745k (2019 Dec 05 21:05)
2019-11-13 09.37.45 P1020066 Brian - Simon looking at Patterson Inlet tidal flats.jpeg: 4000x3000, 5041k (2019 Nov 16 20:40)
2019-11-13 09.39.04 P1030016 Simon - Jim and Brian taking photos of the estuary.jpeg: 4608x3456, 6421k (2019 Nov 13 09:39)
2019-11-13 09.39.43 P1000755 Jim - Simon on Patterson Inlet tidal flats.jpeg: 4320x3240, 4953k (2019 Nov 13 09:39)
2019-11-13 13.17.20 P1030019 Simon - Brian and Jim close to the inlet.jpeg: 4608x3456, 6326k (2019 Nov 13 13:17)
2019-11-13 13.37.28 P1000756 Jim - Brian and Simon on the track_cr.jpg: 2789x2093, 2433k (2019 Nov 13 13:37)
2019-11-13 14.50.03 P1020067 Brian - Smon at Freds Camp Hut.jpeg: 4000x3000, 5239k (2019 Nov 16 20:40)
2019-11-13 14.50.06 P1030022 Simon - Brian and Jim at Freds Camp.jpeg: 4608x3456, 6592k (2019 Nov 13 14:50)
2019-11-13 14.53.24 P1000758 Jim - Freds Camp jetty.jpeg: 4320x3240, 4769k (2019 Nov 13 14:53)
2019-11-13 14.53.39 Panorama Simon - Freds Camp from the Jetty_stitch.jpg: 7897x3106, 22822k (2019 Dec 05 21:09)
2019-11-13 14.55.40 P1000759 Jim - Simon on Freds Camp jetty.jpeg: 4320x3240, 5171k (2019 Nov 13 14:55)
2019-11-13 21.10.25 Panorama Jim - Freds Camp jetty at dusk_stitch.jpg: 12305x3026, 32480k (2019 Dec 12 22:08)
2019-11-13 21.11.01 Panorama Simon - Freds Camp at dusk and low tide_stitch.jpg: 6235x3031, 16492k (2019 Dec 05 21:13)
2019-11-13 21.20.07 P1030031 Simon - Freds Camp jetty at dusk.jpeg: 4608x3456, 6390k (2019 Nov 13 21:20)

add sub-page trail

tahi Page last modified on 2024 Jan 12 13:43

Edit - History - Recent Changes - WikiHelp - Search - email page as link -> mailto:?Subject="KiwiWiki: 2019-11-09 Rakiura Southern Circuit, Day 04"&Body=