Recent Changes - Search:

add Trips page

hide Trips

Trips


hide Topics

Topics

show Changed

Changed

Visitor's book Site map pmwiki-2.3.37

2019-11-09 Rakiura Southern Circuit, Day 05

for photos pages for maps page for photos pages for main page for day pages add main page trail

add sub-page trail

Start: 07:18 Start elev: -9 m Max elev: 186 m Distance: 11.1 km
End: 12:51 End elev: 9 m Ascent: 705 m Avg moving speed: 2.1 km/h
Duration: 05:33 h Elev gain: 18 m Descent: 681 m Duration moving: 05:17 h

Distance: 21.2 km Duration: 00:56 h Duration moving: 00:47 h
Avg moving speed: 26.8 km/h GpxStat Max elev: 38 m
Start: 14:56 End: 15:52 Min elev: -4 m

Freds Camp Hut to Freshwater Hut

2019-11-14 07.07.09 P1030032 Simon - morning at Freds Camp.jpeg: 4608x3456, 6413k (2019 Nov 14 07:07)
2019-11-14 07.07.19 P1030033 Simon - morning at Freds Camp jetty.jpeg: 4608x3456, 6073k (2019 Nov 14 07:07)
2019-11-14 07.08.17 Panorama Simon - pastel Freds camp_stitch.jpg: 6349x3238, 17426k (2019 Dec 10 22:45)
2019-11-14 07.10.06 P1020070 Brian - Freds Camp jetty at dawn.jpeg: 4000x3000, 4511k (2019 Nov 16 20:40)
2019-11-14 07.11.19 P1020071 Brian - Freds Camp Hut at dawn.jpeg: 4000x3000, 4934k (2019 Nov 16 20:40)
2019-11-14 07.14.47 P1000767 Jim - Bottlenose dolphins.jpeg: 4320x3240, 4501k (2019 Nov 14 07:14)
2019-11-14 09.08.38 P1030036 Simon - Brian and Jim on the track.jpeg: 4608x3456, 6432k (2019 Nov 14 09:08)
2019-11-14 09.55.06 Panorama Simon - Brian and Jim on track near Freshwater_stitch.jpg: 7460x3406, 31325k (2019 Dec 11 19:35)
2019-11-14 10.06.04 P1030039 Simon - Freshwater Freds halfway sign.jpeg: 4608x3456, 5991k (2019 Nov 14 10:06)
2019-11-14 11.08.52 P1030040 Simon - Tolson River.jpeg: 4608x3456, 5220k (2019 Nov 14 11:08)
2019-11-14 11.11.31 P1030042 Simon - Brian crossing Tolson River bridge.jpeg: 4608x3456, 6143k (2019 Nov 14 11:11)
2019-11-14 11.12.50 P1020072 Brian - Jim crossing the Tolson River.jpeg: 4000x3000, 5039k (2019 Nov 16 20:40)
2019-11-14 11.14.42 P1000768 Jim - Simon crossing the Tolson River.jpeg: 4320x3240, 5068k (2019 Nov 14 11:14)
2019-11-14 11.58.20 P1030043 Simon - Jim and Brian following track.jpeg: 4608x3456, 5885k (2019 Nov 14 11:58)
2019-11-14 12.31.38 P1000769 Jim - Simon looking muddy in the Freshwater track.jpeg: 4320x3240, 4762k (2019 Nov 14 12:31)
2019-11-14 12.39.19 P1000770 Jim - Brian at Freshwater landing.jpeg: 4320x3240, 4858k (2019 Nov 14 12:39)
2019-11-14 12.39.43 P1000772 Jim - Freshwater landing with hut across river.jpeg: 4320x3240, 4655k (2019 Nov 14 12:39)
2019-11-14 14.49.44 P1000778 Jim - Simon at Freshwater Hut.jpeg: 4320x3240, 4854k (2019 Nov 14 14:49)
2019-11-14 14.51.42 P1030044 Simon - Water Taxi at Freshwater Jetty.jpeg: 4608x3456, 6079k (2019 Nov 14 14:51)
2019-11-14 14.51.44 P1000779 Jim - Water Taxi at Freshwater jetty.jpeg: 4320x3240, 5253k (2019 Nov 14 14:51)
2019-11-14 15.00.13 P1030045 Simon - Leaving Freshwater jetty.jpeg: 4608x3456, 6445k (2019 Nov 14 15:00)
2019-11-14 15.04.36 P1020073 Brian - Freshwater River from water taxi.jpeg: 4000x3000, 4976k (2019 Nov 16 20:40)
2019-11-14 15.06.52 P1030046 Simon - Brian in water taxi.jpeg: 3456x4608, 5497k (2019 Nov 14 15:06)
2019-11-14 15.10.45 P1030047 Simon - view out to Patterson Inlet.jpeg: 4608x3456, 6104k (2019 Nov 14 15:10)
2019-11-14 15.14.15 P1030048 Simon - in Patterson Inlet.jpeg: 4608x3456, 5837k (2019 Nov 14 15:14)
2019-11-14 16.01.12 P1000781 Jim - Brian in Kereru House.jpeg: 4320x3240, 4429k (2019 Nov 14 16:01)

add sub-page trail

tahi Page last modified on 2024 Jan 12 18:32

Edit - History - Recent Changes - WikiHelp - Search - email page as link -> mailto:?Subject="KiwiWiki: 2019-11-09 Rakiura Southern Circuit, Day 05"&Body=