Recent Changes - Search:

add Trips page

hide Trips

Trips


hide Topics

Topics

show Changed

Changed

Visitor's book Site map pmwiki-2.3.37

2019-11-09 Rakiura Southern Circuit, Day 06

for photos pages for maps page for photos pages for main page for day pages add main page trail

add sub-page trail

Distance: 7.2 km Ascent: 580 m Descent: 552 m
Max elev: 37 m Avg moving speed: 3.2 km/h Duration moving: 02:16 h
Start: 09:42 End: 12:33 Duration: 02:50 h

Oban, and Ackers Point walk

2019-11-15 09.35.36 P1000783 Jim - Kaka on balcony.jpeg: 4320x3240, 4838k (2019 Nov 15 09:35)
2019-11-15 09.36.07 P1000784 Jim - Kaka on balcony.jpeg: 4320x3240, 4604k (2019 Nov 15 09:36)
2019-11-15 09.47.08 P1000785 Jim - Halfmoon Bay beach.jpeg: 4320x3240, 4680k (2019 Nov 15 09:47)
2019-11-15 11.07.43 LG6 Simon - Oban from Lonnekers Beach.jpeg: 4160x3120, 5149k (2019 Nov 15 22:25)
2019-11-15 11.37.32_HDR LG6 Simon - Brian at Ackers Cottage.jpeg: 4160x3120, 7345k (2019 Nov 15 22:25)
2019-11-15 12.15.51 P1020077 Brian - Simon at Ackers Point.jpeg: 4000x3000, 4985k (2019 Nov 16 20:40)
2019-11-15 12.23.13 Panorama Jim - Halfmoon Bay_stitch.jpg: 6540x2940, 13398k (2019 Dec 12 22:04)
2019-11-15 12.49.09 P1000790 Jim - Oban Bay P1.jpeg: 4320x3240, 4784k (2019 Nov 15 12:49)
2019-11-15 12.49.09 Panorama Jim - Oban Bay_stitch.jpg: 14964x2837, 31587k (2019 Dec 12 22:03)
2019-11-15 13.25.39_HDR LG6 Simon - Halfmoon Bay from Ackers point track.jpeg: 4160x3120, 5133k (2019 Nov 15 22:25)
2019-11-15 14.16.40 P1000798 Jim - Halfmoon Bay.jpeg: 4320x3240, 4778k (2019 Nov 15 14:16)
2019-11-15 14.28.06 P1000799 Jim - Heritage Expeditions cruise ship.jpeg: 4320x3240, 4601k (2019 Nov 15 14:28)
2019-11-15 14.31.23 P1000800 Jim - rocks in Halfmoon Bay.jpeg: 4320x3240, 4753k (2019 Nov 15 14:31)

add sub-page trail

tahi Page last modified on 2024 Jan 12 18:35

Edit - History - Recent Changes - WikiHelp - Search - email page as link -> mailto:?Subject="KiwiWiki: 2019-11-09 Rakiura Southern Circuit, Day 06"&Body=