for photos pages
for maps page
for photos pages
for main page
for day pages
add main page trail
add sub-page trail
Start: | 2020-08-07 21:16
| Distance: | 45.6 km
| Max elev: | 1,994 m
| Duration moving: | 04:04 h
|
End: | 2020-08-08 03:30
| Max speed: | 14 km/h
| Ascent: | 6,311 m
| Duration ascent: | 01:53 h
|
Duration: | 06:13 h
| Avg dsc speed: | 10 km/h
| Descent: | 6,283 m
| Duration descent: | 02:10 h
|
Distance: | 45.4km |
Descent: | 6,330m |
Max speed: | 42.4km/h |
moving time: | 4:30 |
Lake Wanaka snowing
Treble Cone base
view from Saddle Basin Quad
Adrian on Upper Mine Shaft
Adrian, Simon, Rik, Juliet, and Bayne
add sub-page trail