for photos pages
for maps page
for photos pages
for main page
for day pages
add main page trail
add sub-page trail
Start: | 09:14
| Distance: | 59.0 km
| Max elev: | 2,059 m
| Duration moving: | 03:56 h
|
End: | 16:22
| Max speed: | 19 km/h
| Ascent: | 6,067 m
| Duration ascent: | 01:55 h
|
Duration: | 07:08 h
| Avg dsc speed: | 14 km/h
| Descent: | 6,056 m
| Duration descent: | 02:01 h
|
Distance: | 58.9km |
Descent: | 6,090 |
Max speed: | 56.1km/h |
Moving time: | 4:21 |
McDougalls and Wanaka Base
McDougalls basin
Adrian and Simon at the top of McDougalls
Jim at the top of Upper Goldrush
view from Ridge Racer north
Adrian and Jim at the top of the Captains
Cardrona Pou
Soho Basin
Wanaka: fly to Wellington
Motel kitchen
Motel room
Motel interior
Motel bedroom
Adrian outside our accommodation
view from our accommodation
us at Queenstown
us at Queenstown.
add sub-page trail