All work and no cooking, makes life a dull play
Health and nutrition
NZ Recipes
|
New Zealand measures
| Abbrv | Name | Volume |
| tsp | teaspoon | 5ml |
| dsp | Dessertspoon | 10ml |
| Tblspn | tablespoon | 15ml |
| cup | cup | 250ml |
Temperatures
| Celcius | Fahrenheit |
| 160°C | 300°F |
| 180°C | 350°F |
| 190°C | 375°F |
| 200°C | 400°F |
Abbreviations
| Abbrv | Name |
| kg | kilogram |
| gr | gram (g is standard) |
| ml | millilitre |
| C | Celcius |
| ltr | Litre (l is standard) |
|