Search recipes
New Zealand measures
Abbrv | Name | Volume |
tsp | teaspoon | 5ml |
dsp | Dessertspoon | 10ml |
Tblspn | tablespoon | 15ml |
cup | cup | 250ml |
Temperature conversion
Celcius | Fahrenheit | Gas mark | Description |
100°C | 225°F | ¼ | very slow |
125°C | 250°F | ½ | very slow |
140°C | 275°F | 1 | slow |
160°C | 300°F | 2 | slow |
170°C | 325°F | 3 | moderate |
180°C | 350°F | 4 | moderate |
190°C | 375°F | 5 | moderately hot |
200°C | 400°F | 6 | moderately hot |
220°C | 425°F | 7 | hot |
230°C | 450°F | 8 | hot |
250°C | 500°F | 9 | very hot |
Weight conversion
30g | 1 oz |
55g | 2 oz |
85g | 3 oz |
115g | 4 oz |
140g | 5 oz |
170g | 6 oz |
200g | 7 oz |
225g | 8 oz |
340g | 12 oz |
455g | 16oz, 1 lb |
Volume to weight conversion
Volume | Weight |
1 cup white flour | 150g |
1 cup white sugar | 200g |
1 cup brown sugar | 150g |
1 cup currants | 120g |
Abbreviations
Abbrv | Name |
kg | kilogram |
g | gram |
ml | millilitre |
°C | degrees Celcius |
ltr | Litre (l is standard) |
All work and no cooking, makes life a dull play
Health and nutrition
NZ Recipes